Klasmen semetara superlig Indonesia


.

Liga Super Indonesia 2010/2011

Rank   Team Played W D L Goals Diff. Points
1 (1) PER Persipura 5  4  1  0  19:3  16  13 
2 (2) ARE Arema 5  3  1  1  12:4  8  10 
3 (3) PRJ Persija 4  3  1  0  7:2  5  10 
4 (6) DEL Deltras 5  3  0  2  9:6  3  9 
5 (8) PSM PSM 4  3  0  1  5:3  2  9 
6 (11) SEM Semen Padang 3  2  1  0  5:1  4  7 
7 (4) PSP PSPS 4  2  1  1  5:4  1  7 
8 (5) PER Persisam 4  2  1  1  6:6  0  7 
9 (7) PER Persema 5  2  0  3  7:7  0  6 
10 (9) SRI Sriwijaya FC 4  2  0  2  5:6  -1  6 
11 (13) PER Persela 5  1  2  2  3:5  -2  5 
12 (10) PSB Persiba 5  1  2  2  7:10  -3  5 
13 (14) PSW Persiwa 5  1  2  2  6:11  -5  5 
14 (12) PRB Persib 4  1  1  2  8:8  0  4 
15 (15) PEL Pelita Jaya 4  1  0  3  5:9  -4  3 
16 (16) BFC Bontang FC 4  1  0  3  5:18  -13  3 
17 (17) PER Persibo 5  0  2  3  4:8  -4  2 
18 (18) PER Persijap 5  0  1  4  2:9  -7  1 

Your Reply